Possessing a rocket of a shot and outstanding leadership skills, Shea Weber was one of the NHL’s premier blueliners until injuries curtailed his career.
Born August 14, 1985 and raised in Sicamous, British Columbia, Canada, Weber played minor hockey with Sicamous and District Minor Hockey Association, before joining the Western Hockey League (WHL‘s) Kelowna Rockets for four seasons beginning in 2001-02 that included two WHL championships, a Memorial Cup and being named the Most Valuable Player in the 2005 WHL playoffs. While playing in Kelowna, Weber was drafted by the Nashville Predators in the second round, 49th overall, of the 2003 NHL Entry Draft and made his NHL debut on January 6, 2006, going on to play 11 seasons with the Predators and serving as captain for six of those seasons. He was twice runner-up for the James Norris Memorial Trophy as the League’s Best Defenceman and received the Mark Messier Leadership Award in 2016. Weber enjoyed a career season while with the Predators in 2013-14, scoring 23 goals and 33 assists for 56 points. In three different seasons in Nashville, Weber scored 20 or more goals.
Traded to the Canadiens for P.K. Subban during the summer of 2016, Weber played five seasons with the Canadiens, captaining the team for three of those seasons. In 2021, he led the Canadiens to their first Stanley Cup Final appearance since 1993. He averaged over 23.5 minutes per game throughout the Stanley Cup Finals but ultimately fell short of accomplishing every hockey player’s childhood dream of hoisting the Stanley Cup, losing to the Tampa Bay Lightning in five games. Then, injuries forced Weber to miss the entire 2021-22 NHL season, and he was subsequently unable to return to NHL play
Throughout his NHL career, Weber played in seven NHL All-Star Games – 2009, 2011, 2012, 2015, 2016, 2017, 2020 -- and won the Hardest Shot competition at the NHL’s Skills Competition in 2015, 2016, 2017 and 2020. He was named to the NHL’s First All-Star Team in 2011 and 2012 as well as to the Second All-Star Team in 2014 and 2015.
Weber also starred on the international stage. He won the gold medal with Team Canada at the 2005 IIHF World Junior Championship, collected gold medals in 2010 and 2014 as a member of Team Canada at the IIHF Winter Olympic Games and was named Tournament All-Star at the 2010 event, earned a gold medal at the 2016 IIHF World Cup of Hockey and was a member of Team Canada at the IIHF World Championships, winning a gold medal in 2007 and named to the tournament’s All-Star Team as well as earning the Best Defenceman honour at the 2009 event.
Overall, Weber is part of a select few individuals who have won a Western Hockey League Championship, a Memorial Cup and Gold Medals as an instrumental member of Team Canada at the World Juniors, World Championships and the Olympics.
After a sterling 16-season NHL career, in 2024, and in his first season of eligibility, Shea Weber was elected to the Hockey Hall of Fame in the Player Category.
REGULAR SEASON | PLAYOFFS | ||||||||||||
Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
2000-01 | Sicamous Bantam | Minor-BC | |||||||||||
2000-01 | Sicamous Eagles | KIJHL | 5 | 0 | 6 | 6 | 2 | ||||||
2001-02 | Sicamous Eagles | KIJHL | 47 | 9 | 33 | 42 | 87 | ||||||
2001-02 | Kelowna Rockets | WHL | 5 | 0 | 0 | 0 | 0 | -1 | |||||
2002-03 | Kelowna Rockets | WHL | 70 | 2 | 16 | 18 | 167 | +25 | 19 | 1 | 4 | 5 | 26 |
2002-03 | Kelowna Rockets | M-Cup | 4 | 0 | 0 | 0 | 0 | ||||||
2003-04 | Kelowna Rockets | WHL | 60 | 12 | 20 | 32 | 126 | +23 | 17 | 3 | 14 | 17 | 16 |
2003-04 | Kelowna Rockets | M-Cup | 4 | 1 | 3 | 4 | 4 | ||||||
2004-05 | Kelowna Rockets | WHL | 55 | 12 | 29 | 41 | 95 | +12 | 18 | 9 | 8 | 17 | 25 |
2004-05 | Canada | WJC-A | 6 | 0 | 0 | 0 | 10 | +10 | |||||
2004-05 | Kelowna Rockets | M-Cup | 3 | 0 | 3 | 3 | 4 | ||||||
2005-06 | Nashville Predators | NHL | 28 | 2 | 8 | 10 | 42 | +8 | 4 | 2 | 0 | 2 | 8 |
2005-06 | Milwaukee Admirals | AHL | 46 | 12 | 15 | 27 | 49 | +1 | 14 | 6 | 5 | 11 | 16 |
2006-07 | Nashville Predators | NHL | 79 | 17 | 23 | 40 | 60 | +13 | 5 | 0 | 3 | 3 | 2 |
2006-07 | Canada | WC-A | 6 | 1 | 1 | 2 | 31 | +2 | |||||
2007-08 | Nashville Predators | NHL | 54 | 6 | 14 | 20 | 49 | -6 | 6 | 1 | 3 | 4 | 6 |
2008-09 | Nashville Predators | NHL | 81 | 23 | 30 | 53 | 80 | +1 | |||||
2008-09 | Canada | WC-A | 9 | 4 | 8 | 12 | 6 | +5 | |||||
2009-10 | Nashville Predators | NHL | 78 | 16 | 27 | 43 | 36 | 0 | 6 | 2 | 1 | 3 | 4 |
2009-10 | Canada | Olympics | 7 | 2 | 4 | 6 | 2 | +4 | |||||
2010-11 | Nashville Predators | NHL | 82 | 16 | 32 | 48 | 56 | +7 | 12 | 3 | 2 | 5 | 8 |
2011-12 | Nashville Predators | NHL | 78 | 19 | 30 | 49 | 46 | +21 | 10 | 2 | 1 | 3 | 9 |
2012-13 | Nashville Predators | NHL | 48 | 9 | 19 | 28 | 48 | -2 | |||||
2013-14 | Nashville Predators | NHL | 79 | 23 | 33 | 56 | 52 | -2 | |||||
2013-14 | Canada | Olympics | 6 | 3 | 3 | 6 | 0 | +5 | |||||
2014-15 | Nashville Predators | NHL | 78 | 15 | 30 | 45 | 72 | +15 | 2 | 0 | 1 | 1 | 2 |
2015-16 | Nashville Predators | NHL | 78 | 20 | 31 | 51 | 27 | -7 | 14 | 3 | 4 | 7 | 18 |
2016-17 | Montreal Canadiens | NHL | 78 | 17 | 25 | 42 | 38 | +20 | 6 | 1 | 2 | 3 | 5 |
2017-18 | Montreal Canadiens | NHL | 26 | 6 | 10 | 16 | 14 | -8 | |||||
2018-19 | Montreal Canadiens | NHL | 58 | 14 | 19 | 33 | 28 | +15 | |||||
2019-20 | Montreal Canadiens | NHL | 65 | 15 | 21 | 36 | 33 | +8 | 10 | 3 | 2 | 5 | 16 |
2020-21 | Montreal Canadiens | NHL | 48 | 6 | 13 | 19 | 33 | -4 | 22 | 1 | 5 | 6 | 28 |
NHL Totals | 1,038 | 224 | 365 | 589 | 714 | 97 | 18 | 24 | 42 | 106 |
Be the first to find out about the Hall's Induction Weekend events as they are confirmed, plus other special promotions and perks by signing up for HHOF Teammates.
Click here to join.