Known for his rugged and fearless on-ice style and his candid and outspoken manner off the ice, Jeremy ‘J.R.’ Roenick enjoyed a long and very successful hockey career.
Jeremy Roenick was born in Boston, Massachusetts, USA on January 17, 1970, and four years later, began playing hockey in and around the north-eastern United States. In 1982, he played in the famous Quebec PeeWee tournament for Middlesex County, Connecticut and then a year later, returned and was playing with the Washington Capitals’ PeeWee team.
As a Bantam, Roenick and his New Jersey Rockets team won back-to-back championships in 1984 and 1985, with J.R. collecting 300 points in 75 games in his final season with the Rockets. In 1986 and 1987, he played for the Thayer Academy High School team, collecting 149 points during his two seasons. He was named to the USA Under-17 team and the Under-20 teams in 1988.
That summer, Roenick was drafted by the Hull Olympiques of the Quebec Major Junior Hockey League (QMJHL), but he was also drafted in the 1st round, 8th overall by the Chicago Blackhawks of the National Hockey League (NHL) in 1988.
During the summer of 1996, Roenick was traded to the Phoenix Coyotes and spent five seasons with them, amassing 351 points. In the summer of 2001, he signed as a free agent with the Philadelphia Flyers and collected another 173 points over the course of three seasons. Following the lock-out season, Roenick spent the 2005-06 season with the Los Angeles Kings, returned to the Coyotes for 2006-07 and then concluded his NHL playing career with two seasons as a San Jose Shark after signing with them in 2007. During his NHL career, Roenick scored 1,216 points comprised of 513 goals and 703 assists, in 1,363 regular season games. He added an additional 53 goals and 69 assists for 122 points in 154 post-season games. Through his twenty-season NHL career, he played in nine All-Star Games.
Jeremy very proudly represented the United States when he was asked. He represented Team USA for the third time in two seasons at the U-20 Tournament in 1989 and was named to the U-20 All-Star Team that year. In 1991, he represented his country at the IIHF World Championship and in 1992, he played for Team USA in the 1991 Canada Cup Tournament and was named to the Canada Cup All-Star Team. J.R. was selected to play with Team USA at both the 1998 and 2002 Winter Olympic Games.
Because of his larger-than-life personality, Roenick has frequently been invited to do television work as a hockey analyst. He has also had two books written about his life: ‘Jeremy Roenick: Shoot First, Pass Later’ and ‘J.R.: My Life as the Most Outspoken, Fearless and Hard-Hitting Man in Hockey.’
In 2024, the Hockey Hall of Fame’s Selection Committee elected Jeremy Roenick as an Honoured Member in the Player Category.
REGULAR SEASON | PLAYOFFS | ||||||||||||
Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
1986-87 | Thayer Academy | High-MA | 24 | 31 | 34 | 65 | |||||||
1987-88 | Thayer Academy | High-MA | 24 | 34 | 50 | 84 | |||||||
1987-88 | United States | WJC-A | 7 | 5 | 4 | 9 | 4 | ||||||
1988-89 | Hull Olympiques | QMJHL | 28 | 34 | 36 | 70 | 14 | 9 | 7 | 12 | 19 | 6 | |
1988-89 | United States | WJC-A | 7 | 8 | 8 | 16 | 0 | ||||||
1988-89 | Chicago Blackhawks | NHL | 20 | 9 | 9 | 18 | 4 | +4 | 10 | 1 | 3 | 4 | 7 |
1989-90 | Chicago Blackhawks | NHL | 78 | 26 | 40 | 66 | 54 | +2 | 20 | 11 | 7 | 18 | 8 |
1990-91 | Chicago Blackhawks | NHL | 79 | 41 | 53 | 94 | 80 | +38 | 6 | 3 | 5 | 8 | 4 |
1990-91 | United States | WEC-A | 9 | 5 | 6 | 11 | 8 | ||||||
1991-92 | United States | Can-Cup | 8 | 4 | 2 | 6 | 4 | ||||||
1991-92 | Chicago Blackhawks | NHL | 80 | 53 | 50 | 103 | 98 | +23 | 18 | 12 | 10 | 22 | 12 |
1992-93 | Chicago Blackhawks | NHL | 84 | 50 | 57 | 107 | 86 | +15 | 4 | 1 | 2 | 3 | 2 |
1993-94 | Chicago Blackhawks | NHL | 84 | 46 | 61 | 107 | 125 | +21 | 6 | 1 | 6 | 7 | 2 |
1994-95 | Kolner Haie | Germany | 3 | 3 | 1 | 4 | 2 | ||||||
1994-95 | Chicago Blackhawks | NHL | 33 | 10 | 24 | 34 | 14 | +5 | 8 | 1 | 2 | 3 | 16 |
1995-96 | Chicago Blackhawks | NHL | 66 | 32 | 35 | 67 | 109 | +9 | 10 | 5 | 7 | 12 | 2 |
1996-97 | Phoenix Coyotes | NHL | 72 | 29 | 40 | 69 | 115 | -7 | 6 | 2 | 4 | 6 | 4 |
1997-98 | Phoenix Coyotes | NHL | 79 | 24 | 32 | 56 | 103 | +5 | 6 | 5 | 3 | 8 | 4 |
1997-98 | United States | Olympics | 4 | 0 | 1 | 1 | 6 | ||||||
1998-99 | Phoenix Coyotes | NHL | 78 | 24 | 48 | 72 | 130 | +7 | 1 | 0 | 0 | 0 | 0 |
1999-00 | Phoenix Coyotes | NHL | 75 | 34 | 44 | 78 | 102 | +11 | 5 | 2 | 2 | 4 | 10 |
2000-01 | Phoenix Coyotes | NHL | 80 | 30 | 46 | 76 | 114 | -1 | |||||
2001-02 | Philadelphia Flyers | NHL | 75 | 21 | 46 | 67 | 74 | +32 | 5 | 0 | 0 | 0 | 14 |
2001-02 | United States | Olympics | 6 | 1 | 4 | 5 | 2 | +2 | |||||
2002-03 | Philadelphia Flyers | NHL | 79 | 27 | 32 | 59 | 75 | +20 | 13 | 3 | 5 | 8 | 8 |
2003-04 | Philadelphia Flyers | NHL | 62 | 19 | 28 | 47 | 62 | +1 | 18 | 4 | 9 | 13 | 8 |
2004-05 | United States | W-Cup | |||||||||||
2004-05 | |||||||||||||
2005-06 | Los Angeles Kings | NHL | 58 | 9 | 13 | 22 | 36 | -5 | |||||
2006-07 | Phoenix Coyotes | NHL | 70 | 11 | 17 | 28 | 32 | -18 | |||||
2007-08 | San Jose Sharks | NHL | 69 | 14 | 19 | 33 | 26 | -8 | 12 | 2 | 3 | 5 | 2 |
2008-09 | San Jose Sharks | NHL | 42 | 4 | 9 | 13 | 24 | -1 | 6 | 0 | 1 | 1 | 12 |
NHL Totals | 1363 | 513 | 703 | 1216 | 1463 | 154 | 53 | 69 | 122 | 115 |
Be the first to find out about the Hall's Induction Weekend events as they are confirmed, plus other special promotions and perks by signing up for HHOF Teammates.
Click here to join.