Nicknamed ‘The Magic Man,’ Pavel Datsyuk’s magnificent skating and stickhandling prowess made him one of the most electrifying players in hockey.
Pavel Datsyuk was born July 20, 1978 in Sverdlovsk, Russia, USSR. Beginning at the age of sixteen, Datsyuk played with Dynamo-Energiya Yekaterinburg of the Russian Superleague (RSL), staying with the team until 1999-2000. He joined AK Bars Kazan of the Russian Superleague (RSL) in 2000-01.
At the 1998 NHL Entry Draft, Datsyuk was selected by the Detroit Red Wings in the 7th round, 171st overall. He joined the Red Wings in 2001-02, and was a member of the Stanley Cup-winning team that year. Pavel played fourteen seasons with the Red Wings from 2001-02 to 2015-16. During that time, he used his formidable skills to win the Frank J. Selke Trophy as the League’s best defensive forward on three occasions (2007-08, 2008-09 and 2009-10). While still executing in an impressive manner, his gentlemanly play earned him the Lady Byng Memorial Trophy four times (2005-06, 2006-07, 2007-08 and 2008-09) as well as being runner-up in 2014-15. He also won the NHL’s Plus-Minus Award in 2008.
Those individual awards pale in comparison to his contributions to the Red Wings. Detroit won the Presidents’ Trophy as the NHL’s regular season champions in 2001-02, 2003-04, 2005-06 and 2007-08. They won the Clarence S. Campbell Bowl as the NHL’s Western Conference champions in 2001-02, 2007-08 and 2008-09. And Datsyuk and the Detroit Red Wings won the ultimate prize, the Stanley Cup, in 2002 and 2008.
Pavel Datsyuk announced his retirement from the NHL on June 18, 2016. His NHL regular season totals are 953 games played, with 314 goals and 604 assists for 918 points. His NHL playoff totals are 157 games played, scoring 42 goals and assisting on 71 others for 113 points.
During the NHL lock-out in 2004-05, he returned home and played with Moscow Dynamo in the Russian Superleague and helped the team win the Continental Cup and the Russian Superleague championship while being named the RSL’s Most Valuable Player. After retiring from the NHL, Pavel returned to the KHL to play three seasons with SKA St. Petersburg from 2016-17 to 2018-19, and helped SKA St. Petersburg win the Gagarin Cup championship in 2016-17. He played two seasons with Avtomobilist Yekaterinburg from 2019-20 to 2020-21, and announced his retirement from hockey on July 2, 2022.
Datsyuk represented Russia at the 2002 Olympics, winning a Bronze Medal and finishing the tournament with the best plus/minus (+8). He represented Russia at seven IIHF Men’s World Championships, winning five medals (Gold in 2012, Silver in 2010 and Bronze in 2005, 2016, and 2017). He was the recipient of the IIHF Directorate Award Forward at the 2010 IIHF Men’s World Championship and was named a member of the Media All-Star Team.
Pavel is a member of the IIHF Triple Gold Club by winning Olympic Gold in 2018, the World Championship in 2012 and the Stanley Cup in 2002 and 2008. In 2017, the NHL’s centennial season, Datsyuk was named one of the 100 NHL Greatest Players of All Time. He was awarded the Kharlamov Trophy as the Best Russian NHL Player as selected by peers, the Russian NHL players, in 2011 and 2013.
In 2024, Pavel Datsyuk received the highest honour given to any hockey player when he was inducted into the Hockey Hall of Fame in the Player Category.
REGULAR SEASON | PLAYOFFS | ||||||||||||
Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
1996-97 | SKA Yekaterinburg | Russia-3 | 18 | 2 | 2 | 4 | 4 | ||||||
1996-97 | Spartak Yekaterinburg | Russia | 36 | 12 | 10 | 22 | 12 | ||||||
1997-98 | Dynamo-Energiya Yekaterinburg | Russia | 24 | 3 | 5 | 8 | 4 | ||||||
1997-98 | Dynamo-Energiya Yekaterinburg 2 | Russia-3 | 22 | 7 | 8 | 15 | 4 | ||||||
1998-99 | Dynamo-Energiya Yekaterinburg 2 | Russia-3 | 10 | 14 | 14 | 28 | 4 | ||||||
1998-99 | Dynamo-Energiya Yekaterinburg | Russia-2 | 35 | 21 | 23 | 44 | 14 | 9 | 3 | 7 | 10 | 10 | |
1999-00 | Dynamo-Energiya Yekaterinburg | Russia | 15 | 1 | 3 | 4 | 4 | ||||||
2000-01 | Ak Bars Kazan | Russia | 42 | 9 | 18 | 27 | 10 | 4 | 0 | 1 | 1 | 2 | |
2000-01 | Russia | Nat-Tm | 8 | 2 | 1 | 3 | 2 | ||||||
2000-01 | Russia | WC-A | 7 | 0 | 4 | 4 | 0 | +4 | |||||
2001-02 | Detroit Red Wings | NHL | 70 | 11 | 24 | 35 | 4 | +4 | 21 | 3 | 3 | 6 | 2 |
2001-02 | Russia | Olympics | 6 | 1 | 2 | 3 | 0 | +4 | |||||
2002-03 | Detroit Red Wings | NHL | 64 | 12 | 39 | 51 | 16 | +20 | 4 | 0 | 0 | 0 | 0 |
2002-03 | Russia | WC-A | 7 | 1 | 4 | 5 | 0 | +2 | |||||
2003-04 | Detroit Red Wings | NHL | 75 | 30 | 38 | 68 | 35 | -2 | 12 | 0 | 6 | 6 | 2 |
2004-05 | Russia | W-Cup | 4 | 1 | 0 | 1 | 0 | 0 | |||||
2004-05 | Dynamo Moscow | Russia | 47 | 15 | 17 | 32 | 16 | 10 | 6 | 3 | 9 | 4 | |
2004-05 | Russia | WC-A | 9 | 3 | 4 | 7 | 0 | +8 | |||||
2005-06 | Detroit Red Wings | NHL | 75 | 28 | 59 | 87 | 22 | +26 | 5 | 0 | 3 | 3 | 0 |
2005-06 | Russia | Olympics | 8 | 1 | 7 | 8 | 10 | +5 | |||||
2006-07 | Detroit Red Wings | NHL | 79 | 27 | 60 | 87 | 20 | +36 | 18 | 8 | 8 | 16 | 8 |
2007-08 | Detroit Red Wings | NHL | 82 | 31 | 66 | 97 | 20 | +41 | 22 | 10 | 13 | 23 | 6 |
2008-09 | Detroit Red Wings | NHL | 81 | 32 | 65 | 97 | 22 | +34 | 16 | 1 | 8 | 9 | 9 |
2009-10 | Detroit Red Wings | NHL | 80 | 27 | 43 | 70 | 18 | +17 | 12 | 6 | 7 | 13 | 8 |
2009-10 | Russia | Olympics | 4 | 1 | 2 | 3 | 2 | +2 | |||||
2009-10 | Russia | WC-A | 6 | 6 | 1 | 7 | 0 | +6 | |||||
2010-11 | Detroit Red Wings | NHL | 56 | 23 | 36 | 59 | 15 | +11 | 11 | 4 | 11 | 15 | 8 |
2011-12 | Detroit Red Wings | NHL | 70 | 19 | 48 | 67 | 14 | +21 | 5 | 1 | 2 | 3 | 2 |
2011-12 | Russia | WC-A | 10 | 3 | 4 | 7 | 2 | +7 | |||||
2012-13 | CSKA Moscow | KHL | 31 | 11 | 25 | 36 | 4 | ||||||
2012-13 | Detroit Red Wings | NHL | 47 | 15 | 34 | 49 | 14 | +21 | 14 | 3 | 6 | 9 | 4 |
2013-14 | Detroit Red Wings | NHL | 45 | 17 | 20 | 37 | 6 | +1 | 5 | 3 | 2 | 5 | 0 |
2013-14 | Russia | Olympics | 5 | 2 | 4 | 6 | 0 | +3 | |||||
2014-15 | Detroit Red Wings | NHL | 63 | 26 | 39 | 65 | 8 | +12 | 7 | 3 | 2 | 5 | 2 |
2015-16 | Detroit Red Wings | NHL | 66 | 16 | 33 | 49 | 14 | +7 | 5 | 0 | 0 | 0 | 4 |
2015-16 | Russia | WC-A | 10 | 1 | 10 | 11 | 0 | +6 | |||||
2016-17 | SKA St. Petersburg | KHL | 44 | 12 | 22 | 34 | 14 | +20 | 7 | 3 | 5 | 8 | 27 |
2017-18 | SKA St. Petersburg | KHL | 37 | 8 | 27 | 35 | 8 | +6 | 15 | 4 | 3 | 7 | 0 |
2017-18 | Olympic Athletes From Russia | Olympics | 6 | 0 | 6 | 6 | 0 | +8 | |||||
2017-18 | Russia | WC-A | 8 | 2 | 8 | 10 | 2 | +6 | |||||
2018-19 | SKA St. Petersburg | KHL | 54 | 12 | 30 | 42 | 6 | +24 | 12 | 1 | 6 | 7 | 4 |
2019-20 | Avtomobilist Yekaterinburg | KHL | 43 | 5 | 17 | 22 | 10 | +12 | 4 | 2 | 2 | 4 | 2 |
2020-21 | Avtomobilist Yekaterinburg | KHL | 51 | 12 | 23 | 35 | 10 | +12 | 5 | 1 | 2 | 3 | 0 |
NHL Totals | 953 | 314 | 604 | 918 | 228 | 157 | 42 | 71 | 113 | 55 |
Be the first to find out about the Hall's Induction Weekend events as they are confirmed, plus other special promotions and perks by signing up for HHOF Teammates.
Click here to join.