In a life devoted to hockey, first as a player followed by a career as an executive, Natalie Darwitz has contributed significantly to the growth of women’s hockey.
Born October 13, 1983, in Saint Paul, Minnesota, USA, Darwitz grew up in Eagan, Minnesota and started skating at age five. She went on to play four years of high school hockey in Eagan, collecting an astonishing 468 points and while in high school, twice represented the United States at the World Championships, capturing Silver Medals in 1999 and 2000. Through her playing career, Darwitz and Team USA won Gold Medals in 2005, 2008 and 2009 plus Silver Medals in 1999, 2000, 2001, 2004 and 2007. In 2007, she was named one of the top three players on Team USA and was selected to the IIHF All-Star Team. In 2008, after scoring 6 goals, 4 assists and 10 points, Natalie was voted Best Forward in the tournament and was named to the All-Star Team. She was selected for the All-Star Team again in 2009 after leading all players in the tournament with seven assists.
Natalie represented the USA at the Winter Olympic Games on three occasions. At the 2002 Olympics, Darwitz led the tournament with seven goals and was named to the Olympic All-Star Team. The USA took the Silver Medal that year, winning Bronze at the 2006 Olympics and another Silver Medal in 2010.
At the Four Nations Cup, Natalie and Team USA twice won Gold Medals and received the Silver on eight other occasions.
In 2006-07 and 2007-08, Darwitz played for the Minnesota Whitecaps in the Western Women’s Hockey League (WWHL). She was asked to join the University of Minnesota’s coaching staff as an assistant coach in 2008.
After the 2010 Winter Olympics, Natalie Darwitz retired from playing and turned full-time to coaching. In August 2011, she was named Head Coach of the Lakeville South High School Girls Hockey Team and in 2015, she joined the Hamline University Women’s Hockey Team as Head Coach, a position she held for six seasons in which the team made one Frozen Four appearance. In 2021, Darwitz was named assistant coach of the University of Minnesota Golden Gophers and two years later, she was named co-coach of the Hill-Murray Women’s Hockey Team.
In the fall of 2023, Natalie Darwitz was named General Manager of the PWHL Minnesota franchise, and went on to defeat the Boston franchise in the final to win the inaugural Walter Cup championship.
The U.S. Hockey Hall of Fame inducted Natalie in 2019, and in 2024, she was elected to the Hockey Hall of Fame in the Player Category.
REGULAR SEASON | PLAYOFFS | |||||||||||
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
1998-1999 | United States National Team | Nat-Team | 4 | 0 | 0 | 0 | ||||||
1998-1999 | United States National Team | IIHF WW | 5 | 2 | 1 | 3 | 2 | |||||
1999-2000 | United States National Team | IIHF WW | 5 | 2 | 6 | 8 | 18 | |||||
2000-2001 | United States National Team | Nat-Team | 32 | 17 | 18 | 35 | 10 | |||||
2000-2001 | United States National Team | IIHF WW | 5 | 3 | 1 | 4 | 4 | |||||
2001-2002 | United States National Team | Nat-Team | 30 | 17 | 21 | 38 | 10 | |||||
2001-2002 | United States National Team | Olympics | 5 | 7 | 1 | 8 | 2 | |||||
2002-2003 | University of Minnesota | WCHA | 33 | 33 | 35 | 68 | 34 | |||||
2002-2003 | United States National Team | Nat-Team | ||||||||||
2002-2003 | United States National Team | IIHF WW | 0 | 0 | 0 | 0 | 0 | |||||
2003-2004 | United States National Team | Nat-Team | 4 | 2 | 1 | 3 | 0 | |||||
2003-2004 | University of Minnesota | WCHA | 26 | 27 | 37 | 64 | 28 | |||||
2003-2004 | United States National Team | IIHF WW | 5 | 7 | 3 | 10 | 2 | |||||
2004-2005 | University of Minnesota | WCHA | 40 | 42 | 72 | 114 | 36 | |||||
2004-2005 | United States National Team | Nat-Team | 4 | 1 | 3 | 4 | 4 | |||||
2004-2005 | United States National Team | IIHF WW | 5 | 2 | 2 | 4 | 8 | |||||
2005-2006 | United States National Team | Nat-Team | 18 | 9 | 7 | 16 | 16 | |||||
2005-2006 | United States National Team | Olympics | 5 | 3 | 3 | 6 | 8 | |||||
2006-2007 | United States National Team | Nat-Team | ||||||||||
2006-2007 | Minnesota Whitecaps | WWHL | 13 | 11 | 10 | 21 | 10 | 3 | 2 | 3 | 5 | 2 |
2006-2007 | United States National Team | IIHF WW | 5 | 4 | 5 | 9 | 6 | |||||
2007-2008 | Minnesota Whitecaps | WWHL | 7 | 4 | 7 | 11 | 2 | |||||
2007-2008 | United States National Team | Nat-Team | ||||||||||
2007-2008 | United States National Team | IIHF WW | 5 | 6 | 4 | 10 | 2 | |||||
2008-2009 | United States National Team | Nat-Team | ||||||||||
2008-2009 | United States National Team | IIHF WW | 5 | 3 | 7 | 10 | 2 | |||||
2009-2010 | United States National Team | Nat-Team | 24 | 13 | 13 | 26 | 20 | |||||
2009-2010 | United States National Team | Olympics | 5 | 4 | 7 | 11 | 0 | |||||
INTERNATIONAL TOTALS | 50 | 72 | 39 | 33 | 48 | |||||||
WWHL TOTALS | 20 | 15 | 17 | 32 | 12 | 3 | 2 | 3 | 5 | 2 |
Be the first to find out about the Hall's Induction Weekend events as they are confirmed, plus other special promotions and perks by signing up for HHOF Teammates.
Click here to join.