Throughout his career, Daniel Sedin was known as a goal‐scorer, often finishing plays initiated by his twin brother, Henrik. However, Daniel was equally proficient as a playmaker. Over his 18‐season NHL career, played exclusively with the Vancouver Canucks, Daniel amassed 1,041 points to rank second all‐time in Canucks franchise history.
Daniel Sedin was born on September 26, 1980, in Örnsköldsvik, Sweden, just six minutes after his identical twin brother, Henrik. The twins began playing organized hockey at the age of eight, although they seldom played on the same line until Daniel switched to wing from centre at 14.
By the time they were 16, both Sedins had begun playing professionally with Modo Hockey in the Swedish Hockey League. In his second season, Daniel led Modo in scoring and helped the club achieve the second regular season title in franchise history. At the conclusion of the season, Daniel and Henrik were named co‐recipients of the Golden Puck as the Swedish player(s) of the year.
By the 1999 NHL Entry Draft, the Sedins were considered top prospects and were expected to be selected early in the first round and they expected to be selected by separate teams. However, Brian Burke, the general manager of the Vancouver Canucks, was determined to draft both Sedins. The Canucks already possessed the third overall pick, and through a series of transactions, Burke was able to obtain the second overall pick, and used his two selections to choose both Daniel and Henrik.
They both returned to Modo to play one more season before joining Vancouver for the 2000‐01 NHL season, becoming just the fourth pair of twins to play in the NHL. Daniel finished his rookie season with 20 goals and 34 points.
After emerging as one of the best players on the team during the 2005‐06 season, Daniel recorded six consecutive seasons with 20 or more goals and 70 or more points. In 2006‐07, Daniel led the team in scoring with 36 goals and 84 points.
Prior to the 2010‐11 season, Daniel Sedin was named an alternate captain for the Canucks. During that season, Daniel competed in his first NHL All‐Star Game. During the Skills Competition, he won the shooting accuracy contest. As the season resumed, Daniel went on to finish the season with a career‐high 104 points, comprised of 41 goals and 63 assists, and earned the Art Ross Trophy as the NHL's top scorer. That season, the Canucks finished first to win the Presidents' Trophy and went on to face the Boston Bruins in the Stanley Cup Final, but lost in a close seven‐game series. At the NHL Awards, Daniel accepted the Art Ross Trophy, but also received the Ted Lindsay Award as the NHL's most valuable player as voted by his fellow NHL players. He was the runner-up for the Hart Trophy and was voted onto the NHL's First All-Star Team.
During the 2011‐12 season, Daniel was again selected to play in the All‐Star Game. He later suffered a concussion that shortened his season, but still finished with 30 goals and 67 points, and was an integral reason that the Canucks finished first again.
Daniel scored his 347th career goal on January 21, 2016 to become the highest‐scoring Canuck. He was named to the NHL All‐Star Game for a third time that season.
The Sedins both played their final NHL game on April 7, 2018. Daniel Sedin concluded his career having played 1,306 regular season games through 17 seasons. He scored 393 goals and assisted on 648 for a total of 1,041 points. In playoff action, he added 25 goals and 46 assists for 71 points in 102 games. Despite their retirement, the Sedin twins were jointly awarded the King Clancy Trophy for the player(s) who best exemplifies leadership qualities on and off the ice and gives back to his community. The Vancouver Canucks retired the numbers of both Sedins ‐ Daniel's 22 as well as Henrik's 33 ‐ in February 2020.
Both Sedins competed for Sweden on numerous occasions. Daniel was a three‐time Olympian, winning gold in 2006 and silver in 2014. He has appeared in two IIHF World Junior Championships and four IIHF World Championships, winning gold in 2013 and bronze in 1999 and 2001. In 2011, the brothers were awarded the Victoria Scholarship as Sweden's athletes of the year.
In 2022, Daniel Sedin was inducted into the Hockey Hall of Fame in the Player Category.
REGULAR SEASON | PLAYOFFS | ||||||||||||
Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
1996-97 | Sweden | EJC-A | 6 | 2 | 4 | 6 | 2 | ||||||
1997-98 | MIF Redhawks Malmo Jr. | Swe-Jr. | 4 | 3 | 3 | 6 | 4 | ||||||
MoDo HK Ornskoldsvik Jr. | Swe-Jr. | 26 | 26 | 14 | 40 | ||||||||
MoDo HK Ornskoldsvik | Sweden | 45 | 4 | 8 | 12 | 26 | 9 | 0 | 0 | 0 | 2 | ||
Sweden | EJC-A | 6 | 3 | 8 | 11 | 10 | |||||||
Sweden | WJC | 7 | 4 | 1 | 5 | 2 | |||||||
1998-99 | MoDo HK Ornskoldsvik | Sweden | 50 | 21 | 21 | 42 | 20 | 13 | 4 | 8 | 12 | 14 | |
Sweden | WJC | 6 | 5 | 5 | 10 | 2 | |||||||
Sweden | MW | 9 | 0 | 1 | 1 | 2 | |||||||
1999-00 | MoDo HK Ornskoldsvik | Sweden | 50 | 19 | 26 | 45 | 28 | 13 | 8 | 6 | 14 | 18 | |
MoDo Ornskoldsvik | EuroHL | 4 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Sweden | WJC | 7 | 6 | 4 | 10 | 0 | +8 | ||||||
Sweden | MW | 7 | 3 | 2 | 5 | 8 | +4 | ||||||
2000-01 | Vancouver Canucks | NHL | 75 | 20 | 14 | 34 | 24 | -3 | 4 | 1 | 2 | 3 | 0 |
Sweden | MW | 3 | 0 | 2 | 2 | 0 | +2 | ||||||
2001-02 | Vancouver Canucks | NHL | 79 | 9 | 23 | 32 | 32 | +1 | 6 | 0 | 1 | 1 | 0 |
2002-03 | Vancouver Canucks | NHL | 79 | 14 | 17 | 31 | 34 | +8 | 14 | 1 | 5 | 6 | 8 |
2003-04 | Vancouver Canucks | NHL | 82 | 18 | 36 | 54 | 18 | +18 | 7 | 1 | 2 | 3 | 0 |
2004-05 | Sweden | W-Cup | |||||||||||
MODO HOckey Ornskoldsvik | Sweden | 49 | 13 | 20 | 33 | 40 | 6 | 0 | 3 | 3 | 6 | ||
Sweden | MW | 9 | 5 | 4 | 9 | 2 | +4 | ||||||
2005-06 | Vancouver Canucks | NHL | 82 | 22 | 49 | 71 | 34 | +7 | |||||
Sweden | Olympics | 8 | 1 | 3 | 4 | 2 | +2 | ||||||
2006-07 | Vancouver Canucks | NHL | 81 | 36 | 48 | 84 | 36 | +19 | 12 | 2 | 3 | 5 | 4 |
2007-08 | Vancouver Canucks | NHL | 82 | 29 | 45 | 74 | 50 | +6 | |||||
2008-09 | Vancouver Canucks | NHL | 82 | 31 | 51 | 82 | 36 | +24 | 10 | 4 | 6 | 10 | 8 |
2009-10 | Vancouver Canucks | NHL | 63 | 29 | 56 | 85 | 28 | +36 | 12 | 5 | 9 | 14 | 12 |
Sweden | Olympics | 4 | 1 | 2 | 3 | 0 | +3 | ||||||
2010-11 | Vancouver Canucks | NHL | 82 | 41 | 63 | 104 | 32 | +30 | 25 | 9 | 11 | 20 | 32 |
2011-12 | Vancouver Canucks | NHL | 72 | 30 | 37 | 67 | 40 | +14 | 2 | 0 | 2 | 2 | 0 |
2012-13 | Vancouver Canucks | NHL | 47 | 12 | 28 | 40 | 18 | +12 | 4 | 0 | 3 | 3 | 14 |
Sweden | MW | 4 | 1 | 5 | 6 | 2 | +2 | ||||||
2013-14 | Vancouver Canucks | NHL | 73 | 16 | 31 | 47 | 38 | 0 | |||||
Sweden | Olympics | 6 | 1 | 4 | 5 | 4 | +1 | ||||||
2014-15 | Vancouver Canucks | NHL | 82 | 20 | 56 | 76 | 18 | +5 | 6 | 2 | 2 | 4 | 0 |
2015-16 | Vancouver Canucks | NHL | 82 | 28 | 33 | 61 | 36 | +7 | |||||
2016-17 | Vancouver Canucks | NHL | 82 | 15 | 29 | 44 | 32 | -16 | |||||
2017-18 | Vancouver Canucks | NHL | 81 | 23 | 32 | 55 | 40 | -21 | |||||
NHL Totals | 1306 | 393 | 648 | 1041 | 546 | 102 | 25 | 46 | 71 | 78 |
Be the first to find out about the Hall's Induction Weekend events as they are confirmed, plus other special promotions and perks by signing up for HHOF Teammates.
Click here to join.