An outstanding goaltender who has represented her country at the highest level, Kim St–Pierre is one of the elite players to collect the trifecta in women's hockey: Olympic gold (three times), IIHF Women's World Championships (five times) and the Clarkson Cup (twice).
Born in Chateauguay, Quebec on December 14, 1978, Kim St–Pierre began playing hockey when she was eight years old, competing on boys' teams until she was 18. The hockey world really began to take notice of Kim's talent during her time playing goal for the McGill University Martlets hockey team between 1998 and 2004 while completing a degree in kinesiology. She was the top rookie for the team in 1998–99 and was selected to the CIAU All–Star Team in 1999–2000, 2000–01, 2001–02 and, with the league renamed CIS (Canadian Interuniversity Sports), was an All–Star again in 2003–04. Kim won the league's Championship MVP award in 1999–2000 and was the recipient of the Brodrick Trophy as the Most Valuable Player in the CIS in 2002–03. In 103 career games with the Martlets, St–Pierre had a record of 50 wins, 40 losses and 12 ties, along with 27 shutouts. In 2002–03, Kim was also awarded the Gladys Bean Award as McGill's top female athlete and the BLG Thompson Trophy as CIS athlete of the year. That same season, she was also the first woman in CIS history to win a men's regular season game when McGill defeated Ryerson University 5–2 on November 15, 2003.
During this time, St–Pierre joined Canada's National Women's Hockey Team. She was selected to join Team Canada for the 2002 Winter Olympic Games in Salt Lake City, Utah. With Kim tending goal in the deciding game, Canada edged Team USA 3–2 to claim the Olympic gold medal. She was selected Top Goaltender in that Olympic tournament.
Four years later at the Winter Olympics in Turin, Italy, Kim was paired with Charline Labonté in goal. St–Pierre played in two games, backstopping Canada to a 16–0 toppling of Italy and an 8–1 victory over Sweden. Team Canada went on to win a second gold medal, defeating that same Swedish squad 4–1 in the Final. In 2012, St–Pierre joined her Canadian teammates with this 2006 Olympic hockey team to be inducted into the Canadian Olympic Hall of Fame. In 2010, Vancouver, B.C. hosted the Winter Olympics. St–Pierre shared the crease with Shannon Szabados, and earned a shutout in an 18–0 romp over Slovakia and then played two periods of a 13–1 win over Sweden on the way to winning her third Olympic gold medal with a 2–0 victory over the United States in the Final.
St–Pierre has appeared with Team Canada at nine IIHF World Women's Championships, earning gold medals in Espoo Finland in 1999, Mississauga, Ontario in 2000, Minneapolis, Minnesota in 2001, Halifax, Nova Scotia in 2004 and Winnipeg and Selkirk, Manitoba in 2007. She also contributed to four silver medals, in Linkoping, Sweden in 2005, in Harbin, China in 2008, in Hameenlinna, Finland in 2009 and in Zurich, Switzerland in 2011. She earned the Top Goaltender award at both the 2001 and 2004 tournaments.
Kim St–Pierre was a member of the Quebec Avalanche in 2004–05 and the Montreal Axion in 2006–07 of the original National Women's Hockey League (NWHL). When the remains of the original NWHL turned into the Canadian Women's Hockey League (CWHL), St–Pierre became the netminder for the Montreal Stars and played from 2007–08 to 2012–13, winning the Clarkson Cup championship in 2009 and 2011. She was voted Top Goaltender in the league in 2007–08, 2008–09 and 2010–11 and was selected for the CWHL Eastern All–Star Team in 2007–08, and was a First Team All–Star in 2008–09 and 2010–11.
History was made when St–Pierre stepped into the crease to face the Montreal Canadiens during a practice on October 23, 2008, following Manon Rheaume as just the second woman to play in an NHL practice.
A remarkable athlete whose legacy has been cemented as one of the finest goaltenders women's hockey has produced, Kim St–Pierre took her place in the Hockey Hall of Fame's Player category in 2020.
Season | Team | League | No | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | PIM |
1998-1999 | McGill University Martlets [W] | QSSF [W] | 25 | 8 | 12 | 5 | -- | -- | 1243 | 58 | 3 | 2.33 | -- | -- | -- | |
Canada [W] | Nat-Team [W] | 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Canada | WW | 33 | 2 | 2 | 0 | 0 | -- | -- | 120 | 1 | 1 | 0.5 | 0 | 0 | 0 | |
1999-2000 | Canada [W] | Nat-Team [W] | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
McGill University Martlets [W] | QSSF [W] | 22 | 9 | 10 | 2 | -- | -- | 1339 | 51 | 3 | 2.29 | -- | -- | -- | ||
Canada | WW | 35 | 2 | 2 | 0 | -- | -- | -- | 150 | 1 | 0 | 1.2 | 0 | 0 | 0 | |
2000-2001 | McGill University Martlets [W] | QSSF [W] | 25 | 11 | 11 | 3 | -- | -- | 1469 | 63 | 1 | 2.57 | -- | -- | -- | |
Canada [W] | Nat-Team [W] | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Canada | WW | 33 | 3 | 3 | 0 | 0 | -- | -- | 180 | 2 | 2 | 0.67 | 0 | 0 | 0 | |
2001-2002 | Canada [W] | Nat-Team [W] | 33 | 10 | 5 | 4 | 0 | -- | -- | 554 | 20 | 3 | 2.17 | -- | -- | -- |
Canada [W] | Olympics [W] | 33 | 4 | 4 | 0 | 0 | -- | -- | 240 | 5 | 2 | 1.25 | 0 | 0 | 0 | |
2002-2003 | Canada [W] | Nat-Team [W] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
McGill University Martlets [W] | QSSF [W] | 14 | 12 | 0 | 2 | -- | -- | 901 | 6 | 11 | 0.4 | -- | -- | -- | ||
Playoffs | 2 | 2 | 0 | -- | -- | -- | 120 | 2 | 1 | 1 | -- | -- | -- | |||
Canada | WW | 33 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-2004 | McGill University Martlets [W] | QSSF [W] | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Canada [W] | Nat-Team [W] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
McGill University Redmen | CISO | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Canada | WW | 33 | 4 | 3 | 1 | 0 | -- | -- | 180 | 3 | 3 | 1 | 0 | 0 | 0 | |
2004-2005 | Quebec Avalanche | NWHL [W] | 33 | 17 | 3 | 13 | 1 | -- | -- | 1012 | 55 | 1 | 3.26 | 0 | 0 | 19 |
Canada [W] | Nat-Team [W] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Canada | WW | 33 | 3 | 2 | 1 | 0 | -- | -- | 200 | 1 | 2 | 0.3 | 0 | 0 | 0 | |
2005-2006 | Canada [W] | Nat-Team [W] | 33 | 7 | 7 | 0 | 0 | -- | -- | 420 | 6 | 4 | 0.86 | -- | -- | -- |
Canada [W] | Olympics [W] | 33 | 2 | 2 | 0 | -- | 0 | 0 | 120 | 1 | 1 | 0.5 | 0 | 0 | 0 | |
2006-2007 | Montreal Axion | NWHL [W] | 3 | 2 | 0 | 0 | -- | -- | 180 | 6 | 0 | 2 | -- | -- | -- | |
Canada [W] | Nat-Team [W] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Canada | WW | 33 | 3 | 3 | 0 | -- | 0 | 0 | 180 | 1 | 2 | 0.33 | 0 | 0 | 0 | |
2007-2008 | Canada [W] | Nat-Team [W] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Montreal Stars | CWHL | 33 | 10 | 8 | 2 | -- | -- | -- | 595 | 15 | 1 | 1.51 | 0 | 2 | 0 | |
Playoffs | 2 | 1 | 1 | -- | -- | -- | 129 | 5 | 0 | 2.32 | 0 | 0 | 0 | |||
Canada | WW | 33 | 3 | 2 | 1 | -- | 0 | 0 | 160 | 7 | 0 | 2.63 | 0 | 0 | 0 | |
2008-2009 | Montreal Stars | CWHL | 33 | 20 | 16 | 4 | -- | -- | -- | 1166 | 39 | 5 | 2.01 | -- | -- | -- |
Canada [W] | Nat-Team [W] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Canada | WW | 33 | 2 | 2 | 0 | -- | 0 | 0 | 120 | 0 | 2 | 0 | 0 | 0 | 0 | |
2009-2010 | Canada [W] | Nat-Team [W] | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Canada [W] | Olympics [W] | 33 | 2 | 2 | 0 | -- | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-2011 | Montreal Stars | CWHL | 33 | 16 | 13 | 1 | -- | 0 | 2 | 915 | 37 | 3 | 2.43 | 0 | 1 | 2 |
Playoffs | 4 | 4 | 0 | -- | -- | -- | 240 | 6 | 1 | 1.5 | 0 | 0 | 0 | |||
Canada | WW | 33 | 1 | 1 | 0 | -- | 0 | 0 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011-2012 | DID NOT PLAY | |||||||||||||||
2012-2013 | Montreal Stars | CWHL | 33 | 2 | 1 | 1 | -- | 0 | 0 | 120 | 7 | 0 | 3.5 | 0 | 0 | 0 |
Season Totals | 171 | 95 | 58 | 13 | 0 | 2 | 9914 | 363 | 35 | 0 | 3 | 21 | ||||
Playoff Totals | 8 | 7 | 1 | 489 | 13 | 2 | 0 | 0 | 0 |
Be the first to find out about the Hall's Induction Weekend events as they are confirmed, plus other special promotions and perks by signing up for HHOF Teammates.
Click here to join.